Method of mounting | 3-point linkage at the rear, cat. 2 |
Drive | Powered by articulated-telescopic drive shafts and angular gear of the tractor PTO |
PTO rotational speed [rpm] | 540 |
Power Take-Off [N/m] | 400 |
Cutting surface gradient [degrees] | 10 |
Working Unit | 2 rotors with replaceable blades (4 pcs.) |
Power requirement [kW/KM] | 22/30 |
Cutting width min. – max. [mm] | 1800 – 2400 |
Cutting height min. [mm] | 40 |
Cutting height adjustment | Support wheels and hydraulic lift of the tractor |
Working speed [km/h] | 4-12 |
Width [mm] | 2000 - 2600 adjustable |
Length [mm] | 2017 |
Total height [mm] | 1080 |
Weight [kg] | 600 |
Middle gear: Power Mechanical advantage |
50 kW (67 KM) 1:1 |
Side gear: Power Mechanical advantage |
34 kW (45 KM) 1:2,5 |